Dana Point MLS listings
Is Dana Point your destination for home ownership? If so, then you have come to best place. Find a home on Dana Point MLS listings.
Dana Point is a city located in southern Orange County, California. The population was 33,351 at the 2010 census. It has one of the few harbors along the Orange County coast, and with ready access via State Route 1, it is a popular local destination for surfing.
The city was named after the headland of Dana Point, which was in turn named after Richard Henry Dana, Jr., author of Two Years Before the Mast, which included a description of the area. Dana described the locale, including neighboring San Juan Capistrano, as "the only romantic spot on the coast". Although Dana described the anchorage as poor, it is now a developed harbor and contains a replica of his ship, the Pilgrim. The Pilgrim is used as a classroom by the Ocean Institute, which is located at the harbor.
The City of Dana Point's weather and proximity to the ocean and hills provide employees, residents, and visitors with the ability to surf, stand up paddleboard, fish, hike, ride bikes, and experience the activities, sights, and sounds, that make Dana Point such a great place to work, live, relax, enjoy, and play.
The primary advantage of the Dana Point real estate is the community, restaurants and abundant nightlife as well as the privacy you need. There is also a scarcity value associated with the Dana Point homes for sale.
See more at https://en.wikipedia.org/wiki/Dana_Point,_California
Gerry Goodman has been working with buyers and sellers in Dana Point real estate for over 25 years and would love to discuss your interest in owning a fabulous house in the area.
Login to view our Dana Point MLS listings.
- List View
- Map View
- Grid View
-
2 beds, 2 baths1,707 sqftMLS OC19035177
-
$11,850,0005 beds, 8 baths7,915 sqft lot 12,736 sqftMLS OC19033953
-
$17,250,0005 beds, 9 baths8,219 sqft lot 8,437 sqftMLS OC19035227
-
$11,690,0005 beds, 8 baths7,843 sqft lot 12,719 sqftMLS OC19035164
-
$975,0004 beds, 2 baths1,716 sqft lot 6,324 sqftMLS OC19029306
-
$1,265,0003 beds, 3 baths2,338 sqft lot 3,841 sqftMLS LG19029922
-
$1,795,0003 beds, 4 baths2,546 sqft lot 9,918 sqftMLS OC19032626
-
-
$2,990,0005 beds, 6 baths5,298 sqft lot 8,001 sqftMLS OC19031694
-
$5,990,0005 beds, 5 baths5,188 sqft lot 7,514 sqftMLS LG19031306
-
$4,850,0004 beds, 4 baths4,227 sqft lot 8,999 sqftMLS LG19030681
-
$3,295,0004 beds, 5 baths4,440 sqftMLS OC19026195
-
$992,0003 beds, 3 baths2,252 sqftMLS OC19025765
-
$1,098,0003 beds, 3 baths1,937 sqft lot 7,248 sqftMLS OC19030420
-
$1,095,0003 beds, 2 baths1,758 sqft lot 6,995 sqftMLS OC19030225
-
$949,9004 beds, 3 baths2,034 sqft lot 7,278 sqftMLS OC19035607
-
$665,0003 beds, 3 baths1,614 sqft lot 1,616 sqftMLS OC19029333
-
$3,950,0003 beds, 3 baths3,244 sqft lot 11,303 sqftMLS OC19028914
-
2 beds, 2 baths845 sqftMLS IG19028792
-
2 beds, 2 baths954 sqft lot 2,761 sqftMLS OC19028754
-
$3,599,0003 beds, 3 baths2,914 sqft lot 10,197 sqftMLS OC19027125
-
1 bed, 1 bath883 sqftMLS OC19028202
-
$799,9004 beds, 2 baths1,534 sqft lot 3,920 sqftMLS OC19028470
-
$1,648,0006 beds, 4 baths4,000 sqft lot 5,662 sqftMLS OC19027921
-
$525,0002 beds, 2 baths1,200 sqftMLS OC19027287
-
$1,995,0005 beds, 5 baths4,228 sqft lot 6,586 sqftMLS NP19027681
-
$2,499,9994 beds, 3 baths3,000 sqft lot 18,125 sqftMLS OC19026531
-
$1,750,0004 beds, 3 baths2,602 sqft lot 7,753 sqftMLS OC19027419
-
$7,995,0005 beds, 7 baths3,705 sqft lot 4,795 sqftMLS OC19023554
-
$324,9001 bed, 1 bath650 sqftMLS OC19026112
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/17/19 9:50 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Custom IDX is (c) Diverse Solutions 2019.